1、 Equipment features:
1. Internal spiral separation technology can effectively reduce endotoxins;
2. The heat exchanger adopts a double tube plate structure to avoid cross contamination;
3. Frozen water regulates the temperature of the produced water, automatically adjusting for easy temperature control;
4. Online conductivity control of water production, qualified water enters the storage tank and unqualified water is discharged;
5. The raw water that has not evaporated in the first effect is used as the raw water for the next school, saving energy;
6. Control the design of electronic signatures, electronic records, and audit tracking functions to meet the requirements of computational verification;
2、 Discharge standard:
Conductivity ≤ 0.5us/cm
TOC≤100ppb
Microorganisms ≤ 1cfu/100mL
Endotoxin: 0.25Eu/mL
3、 Technical parameters:
1. Evaporator: 4-6 efficiency;
2. Industrial steam inlet pressure: 0.3Mpa;
3. Cooling water inlet pressure: 0.2Mpa;
4. The entire equipment is made of 316L stainless steel and features automatic trajectory welding;
5. The working surface has undergone acid washing and passivation treatment;



四、设备选型:
规格型号 | 效数 | 产水量 | 原料水 L/H | 工业蒸汽Kg/H | 外形尺寸mm | 装机功率(不包含蒸汽发生器) |
FZ-AW50 | 4 | 50L/H | 65 | 30 | 900*750*2100 | 0.37KW |
FZ-AW100 | 4 | 100L/H | 125 | 50 | 950*750*2100 | 0.55KW |
FZ-AW200 | 4 | 200L/H | 240 | 85 | 1500*750*2100 | 0.55KW |
FZ-AW300 | 4 | 300L/H | 355 | 115 | 1500*850*2100 | 0.75KW |
FZ-AW500 | 5 | 500L/H | 585 | 195 | 2200*1150*3000 | 0.75KW |
FZ-AW1000 | 6 | 1000L/H | 1250 | 305 | 2600*1300*3500 | 1.1KW |
FZ-AW2000 | 6 | 2000L/H | 2400 | 565 | 3300*1300*4000 | 2.2KW |
FZ-AW3000 | 6 | 3000L/H | 3550 | 745 | 3700*1500*4200 | 2.2KW |
FZ-AW4000 | 6 | 4000L/H | 3950 | 935 | 4300*1800*4600 | 2.2KW |
FZ-AW5000 | 6 | 5000L/H | 5850 | 1250 | 4500*1800*4600 | 4.0KW |
