1、 Equipment features:
1. Double tube plate design, external evaporator, preheater, and condenser;
2. Online conductivity detection of condensate water;
3. Control the design of electronic signatures, electronic records, and audit tracking functions to meet the requirements of computational verification;
2、 Technical parameters:
1. Industrial steam inlet pressure: 0.3Mpa;
2. Pure steam working pressure: 0.15-0.2Mpa;
3. The entire equipment is made of 316L stainless steel and features automatic trajectory welding;
4. The working surface has undergone acid washing and passivation treatment;


三、设备选型:
规格型号 | 产量 | 原料水 L/H | 工业蒸汽Kg/H | 外形尺寸mm | 装机功率(不包含蒸汽发生器) |
FZ-PSG50 | 50Kg/H | 65 | 70 | 750*550*2100 | 0.37KW |
FZ-PSG100 | 100Kg/H | 125 | 130 | 950*550*2500 | 0.55KW |
FZ-PSG200 | 200Kg/H | 240 | 255 | 1050*600*2500 | 0.55KW |
FZ-PSG300 | 300Kg/H | 355 | 375 | 1250*650*2600 | 0.75KW |
FZ-PSG500 | 500Kg/H | 585 | 590 | 1350*650*2600 | 0.75KW |
FZ-PSG1000 | 1000Kg/H | 1250 | 1250 | 1850*1000*3700 | 1.1KW |
FZ-PSG2000 | 2000Kg/H | 2400 | 2450 | 2100*1950*4000 | 2.2KW |
FZ-PSG3000 | 3000Kg/H | 3550 | 4850 | 2100*1950*4950 | 3KW |
