1、 Application areas:
1. Water usage by various medical device enterprises;
2. Water usage by various cosmetics companies;
3. Water usage by various food enterprises;
4. Three types of water for various laboratories;
2、 Discharge standard:

3、 Process diagram:




4、 Equipment model
型号 | 产水量 | 外形尺寸mm | 装机功率 |
FZ-P-250 | 250L/H | 2000*1000*1800 | 3.0KW |
FZ-P-500 | 500L/H | 2350*1100*1800 | 3.5KW |
FZ-P-1000 | 1000L/H | 2500*1200*2100 | 6.0KW |
FZ-P-2000 | 2000L/H | 3000*1500*2100 | 10.0KW |
FZ-P-3000 | 3000L/H | 4000*1500*2100 | 15.0KW |
FZ-P-5000 | 5000L/H | 4500*1500*2100 | 18.0KW |
FZ-P-10000 | 10000L/H | 6000*1500*2100 | 35.0KW |
